- Lithium-ion battery (3 strings of 11.1V lithium batteries);Lithium iron phosphate batteries(4 string of 12.8V).
- Lithium-ion battery (3 strings of 11.1V lithium batteries);Lithium iron phosphate batteries(4 string of 12.8V).
Model Name | RBL-10A-Li | RBL-20A-Li | RBL-30A-Li |
Charge Current | 10A | 20A | 30A |
Discharge Current | 10A | 10A | 10A |
Max Solar Input | 12V battery, the highest is 23V | ||
24V battery , The highest is 46V | |||
Battery type | B1 =Lead acid battery 12V/24Vauto | ||
B2=Lithium-ion battery (lithium battery) 3 strings 3.7V=11.1V | |||
B3=Lithium iron phosphate battery 4 strings 3.2V= 12.8V | |||
Equalization | 14.4V(B1) 12.6V(B2) 14.6V(B3) | ||
Discharge stop | 10.7V(B01) 9V(B2) 10V(B3) | ||
Discharge reconnect | 12.6V(B1) 10.5(B2) 12V(B3) | ||
Voltage of open light | Solar panel 8V(Light lights delay) | ||
Voltage of close light | Solar panel 8V(Light off delay) | ||
USB output | 2 way USB output. 5V/2.5A(MAX) | ||
Self-consume | ≤10mA | ||
Operating temperature | -35℃ – +60℃ | ||
Size/weight | 133.5*70 *35mm / 165g |
Key Features
- 1. Build-in industrial micro controller.
- 2. Big LCD display,all adjustable parameter.
- 3. Fully 3-stage PWM charge management.
- 4. Build-in short-circuit protection,open-circuit protection,reverse protection,over-load protection.
- 5.Dual USB 5V output ,max current can be 2.5A
- 6. Dual mosfet Reverse current protection ,low heat production.
Reviews
There are no reviews yet.